{"app_source_dirty": false, "binary_sha256": "e28809a8756281e165ae32fe736c3dbef60737c2d7e31acd649a6393795bcc8c", "budget_sha256": "27797dedce83ad477899263d638e1185b536fd1dc5cc2972055681210dd4701d", "cpu_measure": "Process.times user plus system time, microsecond-scale getrusage values; batch average", "crystal_version": "Crystal 1.21.0 [9c1e8ec64] (2026-07-20)\n\nLLVM: 21.1.8\nDefault target: aarch64-apple-darwin25.5.0", "cycle_measure": "not available in this in-process probe; requires a separate hardware trace", "git_commit": "efaf451e05f7982c2338e55ab7afef38620b9791", "kind": "metadata", "machine": "arm64", "samples": 21, "shard_lock_sha256": "716f2544f018401d2a9593846cd4a9ac8ae0ae82ab68afb85bd59cbdf3e0fa2a", "system": "macOS-26.5.2-arm64-arm-64bit"}
{"allocated_bytes_per_op": 5315632.0, "checksum": 3237600, "cpu_us_per_op": 2846.4000000000005, "gc_collections": 41, "operations": 20, "pet_count": 1000, "sample": 1, "wall_us_per_op": 2853.35625, "workload": "render_page"}
{"allocated_bytes_per_op": 5315981.6, "checksum": 3237600, "cpu_us_per_op": 2195.7500000000005, "gc_collections": 19, "operations": 20, "pet_count": 1000, "sample": 2, "wall_us_per_op": 2199.01875, "workload": "render_page"}
{"allocated_bytes_per_op": 5314996.8, "checksum": 3237600, "cpu_us_per_op": 2411.300000000001, "gc_collections": 31, "operations": 20, "pet_count": 1000, "sample": 3, "wall_us_per_op": 2414.2, "workload": "render_page"}
{"allocated_bytes_per_op": 5315578.4, "checksum": 3237600, "cpu_us_per_op": 2409.5499999999993, "gc_collections": 28, "operations": 20, "pet_count": 1000, "sample": 4, "wall_us_per_op": 2412.51875, "workload": "render_page"}
{"allocated_bytes_per_op": 5316194.45, "checksum": 3237600, "cpu_us_per_op": 2295.4000000000005, "gc_collections": 19, "operations": 20, "pet_count": 1000, "sample": 5, "wall_us_per_op": 2299.275, "workload": "render_page"}
{"allocated_bytes_per_op": 5315060.8, "checksum": 3237600, "cpu_us_per_op": 2480.000000000002, "gc_collections": 19, "operations": 20, "pet_count": 1000, "sample": 6, "wall_us_per_op": 2485.55415, "workload": "render_page"}
{"allocated_bytes_per_op": 5315445.6, "checksum": 3237600, "cpu_us_per_op": 2552.949999999998, "gc_collections": 19, "operations": 20, "pet_count": 1000, "sample": 7, "wall_us_per_op": 2559.0208, "workload": "render_page"}
{"allocated_bytes_per_op": 5315564.8, "checksum": 3237600, "cpu_us_per_op": 2582.1499999999996, "gc_collections": 19, "operations": 20, "pet_count": 1000, "sample": 8, "wall_us_per_op": 2593.83335, "workload": "render_page"}
{"allocated_bytes_per_op": 5315184.0, "checksum": 3237600, "cpu_us_per_op": 2565.999999999999, "gc_collections": 20, "operations": 20, "pet_count": 1000, "sample": 9, "wall_us_per_op": 2574.2208, "workload": "render_page"}
{"allocated_bytes_per_op": 5315688.8, "checksum": 3237600, "cpu_us_per_op": 2549.750000000001, "gc_collections": 19, "operations": 20, "pet_count": 1000, "sample": 10, "wall_us_per_op": 2557.2792, "workload": "render_page"}
{"allocated_bytes_per_op": 5314738.4, "checksum": 3237600, "cpu_us_per_op": 2531.2, "gc_collections": 19, "operations": 20, "pet_count": 1000, "sample": 11, "wall_us_per_op": 2536.875, "workload": "render_page"}
{"allocated_bytes_per_op": 5315195.2, "checksum": 3237600, "cpu_us_per_op": 2477.699999999994, "gc_collections": 20, "operations": 20, "pet_count": 1000, "sample": 12, "wall_us_per_op": 2483.8166499999998, "workload": "render_page"}
{"allocated_bytes_per_op": 5315368.0, "checksum": 3237600, "cpu_us_per_op": 2533.7500000000014, "gc_collections": 20, "operations": 20, "pet_count": 1000, "sample": 13, "wall_us_per_op": 2539.97705, "workload": "render_page"}
{"allocated_bytes_per_op": 5314911.2, "checksum": 3237600, "cpu_us_per_op": 2562.3000000000006, "gc_collections": 20, "operations": 20, "pet_count": 1000, "sample": 14, "wall_us_per_op": 2570.075, "workload": "render_page"}
{"allocated_bytes_per_op": 5315940.0, "checksum": 3237600, "cpu_us_per_op": 2535.7499999999977, "gc_collections": 19, "operations": 20, "pet_count": 1000, "sample": 15, "wall_us_per_op": 2544.1875, "workload": "render_page"}
{"allocated_bytes_per_op": 5315314.4, "checksum": 3237600, "cpu_us_per_op": 2591.0999999999963, "gc_collections": 19, "operations": 20, "pet_count": 1000, "sample": 16, "wall_us_per_op": 2599.31875, "workload": "render_page"}
{"allocated_bytes_per_op": 5314866.4, "checksum": 3237600, "cpu_us_per_op": 2648.95, "gc_collections": 19, "operations": 20, "pet_count": 1000, "sample": 17, "wall_us_per_op": 2658.2125, "workload": "render_page"}
{"allocated_bytes_per_op": 5315442.4, "checksum": 3237600, "cpu_us_per_op": 2657.45, "gc_collections": 20, "operations": 20, "pet_count": 1000, "sample": 18, "wall_us_per_op": 2666.3104, "workload": "render_page"}
{"allocated_bytes_per_op": 5315807.2, "checksum": 3237600, "cpu_us_per_op": 2459.95, "gc_collections": 19, "operations": 20, "pet_count": 1000, "sample": 19, "wall_us_per_op": 2466.17915, "workload": "render_page"}
{"allocated_bytes_per_op": 5315300.8, "checksum": 3237600, "cpu_us_per_op": 2467.1499999999955, "gc_collections": 19, "operations": 20, "pet_count": 1000, "sample": 20, "wall_us_per_op": 2471.15625, "workload": "render_page"}
{"allocated_bytes_per_op": 5315128.8, "checksum": 3237600, "cpu_us_per_op": 2483.599999999997, "gc_collections": 19, "operations": 20, "pet_count": 1000, "sample": 21, "wall_us_per_op": 2489.16665, "workload": "render_page"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.024499999999999782, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 1, "wall_us_per_op": 0.0228335, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.023500000000000083, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 2, "wall_us_per_op": 0.0232915, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.022999999999999583, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 3, "wall_us_per_op": 0.02275, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.02249999999999995, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 4, "wall_us_per_op": 0.0227915, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.022999999999999583, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 5, "wall_us_per_op": 0.0229795, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.02300000000000045, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 6, "wall_us_per_op": 0.022792000000000003, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.02349999999999965, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 7, "wall_us_per_op": 0.0228125, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.025499999999999915, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 8, "wall_us_per_op": 0.025458500000000002, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.023999999999999716, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 9, "wall_us_per_op": 0.0236875, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.023500000000000083, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 10, "wall_us_per_op": 0.022771, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.022999999999999583, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 11, "wall_us_per_op": 0.022771, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.022999999999999583, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 12, "wall_us_per_op": 0.022854, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.023000000000000017, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 13, "wall_us_per_op": 0.022875, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.023000000000000017, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 14, "wall_us_per_op": 0.022854500000000003, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.023500000000000083, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 15, "wall_us_per_op": 0.023021, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.023000000000000017, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 16, "wall_us_per_op": 0.022875, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.023500000000000083, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 17, "wall_us_per_op": 0.0231455, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.025999999999999548, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 18, "wall_us_per_op": 0.0249585, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.023500000000000083, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 19, "wall_us_per_op": 0.0235205, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.023999999999999716, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 20, "wall_us_per_op": 0.0235415, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 0.0, "checksum": 3000, "cpu_us_per_op": 0.024500000000000216, "gc_collections": 0, "operations": 2000, "pet_count": 50, "sample": 21, "wall_us_per_op": 0.0243545, "workload": "toggle_adopted"}
{"allocated_bytes_per_op": 32048.384, "checksum": 500000, "cpu_us_per_op": 4.04, "gc_collections": 19, "operations": 500, "pet_count": 1000, "sample": 1, "wall_us_per_op": 4.052416, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32050.624, "checksum": 500000, "cpu_us_per_op": 3.662000000000002, "gc_collections": 19, "operations": 500, "pet_count": 1000, "sample": 2, "wall_us_per_op": 3.660082, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32046.144, "checksum": 500000, "cpu_us_per_op": 3.790000000000002, "gc_collections": 19, "operations": 500, "pet_count": 1000, "sample": 3, "wall_us_per_op": 3.7885839999999997, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32051.648, "checksum": 500000, "cpu_us_per_op": 3.897999999999995, "gc_collections": 19, "operations": 500, "pet_count": 1000, "sample": 4, "wall_us_per_op": 3.910666, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32047.744, "checksum": 500000, "cpu_us_per_op": 3.5500000000000007, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 5, "wall_us_per_op": 3.5565819999999997, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32046.592, "checksum": 500000, "cpu_us_per_op": 3.508000000000001, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 6, "wall_us_per_op": 3.4993339999999997, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32051.776, "checksum": 500000, "cpu_us_per_op": 3.6440000000000015, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 7, "wall_us_per_op": 3.6449160000000003, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32046.592, "checksum": 500000, "cpu_us_per_op": 3.7620000000000013, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 8, "wall_us_per_op": 3.7765839999999997, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32046.592, "checksum": 500000, "cpu_us_per_op": 3.6199999999999983, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 9, "wall_us_per_op": 3.61975, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32051.776, "checksum": 500000, "cpu_us_per_op": 3.7999999999999976, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 10, "wall_us_per_op": 3.8383339999999997, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32046.592, "checksum": 500000, "cpu_us_per_op": 3.5259999999999945, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 11, "wall_us_per_op": 3.523832, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32046.592, "checksum": 500000, "cpu_us_per_op": 3.3779999999999992, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 12, "wall_us_per_op": 3.376582, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32051.776, "checksum": 500000, "cpu_us_per_op": 3.5320000000000005, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 13, "wall_us_per_op": 3.532, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32046.592, "checksum": 500000, "cpu_us_per_op": 3.4679999999999986, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 14, "wall_us_per_op": 3.466332, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32046.592, "checksum": 500000, "cpu_us_per_op": 3.727999999999995, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 15, "wall_us_per_op": 3.746916, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32051.776, "checksum": 500000, "cpu_us_per_op": 3.692000000000001, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 16, "wall_us_per_op": 3.6900839999999997, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32046.592, "checksum": 500000, "cpu_us_per_op": 3.764000000000004, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 17, "wall_us_per_op": 3.77675, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32046.592, "checksum": 500000, "cpu_us_per_op": 3.753999999999994, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 18, "wall_us_per_op": 3.758, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32051.776, "checksum": 500000, "cpu_us_per_op": 3.7299999999999973, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 19, "wall_us_per_op": 3.737416, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32046.592, "checksum": 500000, "cpu_us_per_op": 3.6680000000000046, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 20, "wall_us_per_op": 3.6675, "workload": "details_lookup"}
{"allocated_bytes_per_op": 32046.592, "checksum": 500000, "cpu_us_per_op": 3.722000000000003, "gc_collections": 18, "operations": 500, "pet_count": 1000, "sample": 21, "wall_us_per_op": 3.7225, "workload": "details_lookup"}
{"allocated_bytes_per_op": 320052.672, "checksum": 4975500, "cpu_us_per_op": 50.79200000000001, "gc_collections": 124, "operations": 500, "pet_count": 10000, "sample": 1, "wall_us_per_op": 50.905, "workload": "page_state"}
{"allocated_bytes_per_op": 320044.16, "checksum": 4975500, "cpu_us_per_op": 52.162, "gc_collections": 124, "operations": 500, "pet_count": 10000, "sample": 2, "wall_us_per_op": 52.265916, "workload": "page_state"}
{"allocated_bytes_per_op": 320049.856, "checksum": 4975500, "cpu_us_per_op": 52.33000000000001, "gc_collections": 124, "operations": 500, "pet_count": 10000, "sample": 3, "wall_us_per_op": 52.392, "workload": "page_state"}
{"allocated_bytes_per_op": 320049.856, "checksum": 4975500, "cpu_us_per_op": 32.636, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 4, "wall_us_per_op": 32.705, "workload": "page_state"}
{"allocated_bytes_per_op": 320049.856, "checksum": 4975500, "cpu_us_per_op": 31.70200000000001, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 5, "wall_us_per_op": 31.726166000000003, "workload": "page_state"}
{"allocated_bytes_per_op": 320044.224, "checksum": 4975500, "cpu_us_per_op": 32.138, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 6, "wall_us_per_op": 32.30775, "workload": "page_state"}
{"allocated_bytes_per_op": 320049.856, "checksum": 4975500, "cpu_us_per_op": 32.825999999999965, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 7, "wall_us_per_op": 32.9535, "workload": "page_state"}
{"allocated_bytes_per_op": 320049.856, "checksum": 4975500, "cpu_us_per_op": 32.784000000000034, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 8, "wall_us_per_op": 32.907166, "workload": "page_state"}
{"allocated_bytes_per_op": 320044.224, "checksum": 4975500, "cpu_us_per_op": 32.957999999999984, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 9, "wall_us_per_op": 33.037416, "workload": "page_state"}
{"allocated_bytes_per_op": 320044.224, "checksum": 4975500, "cpu_us_per_op": 32.495999999999974, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 10, "wall_us_per_op": 32.591834, "workload": "page_state"}
{"allocated_bytes_per_op": 320049.856, "checksum": 4975500, "cpu_us_per_op": 32.27599999999997, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 11, "wall_us_per_op": 32.29775, "workload": "page_state"}
{"allocated_bytes_per_op": 320049.856, "checksum": 4975500, "cpu_us_per_op": 32.38800000000003, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 12, "wall_us_per_op": 32.466832, "workload": "page_state"}
{"allocated_bytes_per_op": 320044.224, "checksum": 4975500, "cpu_us_per_op": 32.45599999999999, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 13, "wall_us_per_op": 32.499666, "workload": "page_state"}
{"allocated_bytes_per_op": 320049.856, "checksum": 4975500, "cpu_us_per_op": 31.444000000000027, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 14, "wall_us_per_op": 31.465168000000002, "workload": "page_state"}
{"allocated_bytes_per_op": 320049.856, "checksum": 4975500, "cpu_us_per_op": 33.00800000000004, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 15, "wall_us_per_op": 33.02225, "workload": "page_state"}
{"allocated_bytes_per_op": 320049.856, "checksum": 4975500, "cpu_us_per_op": 32.96399999999999, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 16, "wall_us_per_op": 33.1925, "workload": "page_state"}
{"allocated_bytes_per_op": 320044.224, "checksum": 4975500, "cpu_us_per_op": 32.78800000000004, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 17, "wall_us_per_op": 32.878665999999996, "workload": "page_state"}
{"allocated_bytes_per_op": 320049.856, "checksum": 4975500, "cpu_us_per_op": 31.63400000000005, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 18, "wall_us_per_op": 31.699334, "workload": "page_state"}
{"allocated_bytes_per_op": 320049.856, "checksum": 4975500, "cpu_us_per_op": 32.19400000000005, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 19, "wall_us_per_op": 32.230084, "workload": "page_state"}
{"allocated_bytes_per_op": 320044.224, "checksum": 4975500, "cpu_us_per_op": 31.629999999999935, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 20, "wall_us_per_op": 31.653584, "workload": "page_state"}
{"allocated_bytes_per_op": 320044.224, "checksum": 4975500, "cpu_us_per_op": 31.80599999999989, "gc_collections": 62, "operations": 500, "pet_count": 10000, "sample": 21, "wall_us_per_op": 31.827332, "workload": "page_state"}
{"allocated_bytes_per_op": 4948160.0, "checksum": 3203460, "cpu_us_per_op": 2442.7, "gc_collections": 26, "operations": 20, "pet_count": 50, "sample": 1, "wall_us_per_op": 2445.81875, "workload": "render_page"}
{"allocated_bytes_per_op": 4948172.05, "checksum": 3203460, "cpu_us_per_op": 2257.2499999999995, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 2, "wall_us_per_op": 2259.3083500000002, "workload": "render_page"}
{"allocated_bytes_per_op": 4948530.4, "checksum": 3203460, "cpu_us_per_op": 2199.05, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 3, "wall_us_per_op": 2201.3708500000002, "workload": "render_page"}
{"allocated_bytes_per_op": 4948068.0, "checksum": 3203460, "cpu_us_per_op": 2253.300000000001, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 4, "wall_us_per_op": 2256.41875, "workload": "render_page"}
{"allocated_bytes_per_op": 4948592.8, "checksum": 3203460, "cpu_us_per_op": 2245.4, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 5, "wall_us_per_op": 2248.1, "workload": "render_page"}
{"allocated_bytes_per_op": 4948038.4, "checksum": 3203460, "cpu_us_per_op": 2378.7000000000016, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 6, "wall_us_per_op": 2386.08125, "workload": "render_page"}
{"allocated_bytes_per_op": 4948098.4, "checksum": 3203460, "cpu_us_per_op": 2446.35, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 7, "wall_us_per_op": 2461.02915, "workload": "render_page"}
{"allocated_bytes_per_op": 4948302.4, "checksum": 3203460, "cpu_us_per_op": 2399.1999999999985, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 8, "wall_us_per_op": 2408.0875, "workload": "render_page"}
{"allocated_bytes_per_op": 4948560.8, "checksum": 3203460, "cpu_us_per_op": 2369.300000000002, "gc_collections": 20, "operations": 20, "pet_count": 50, "sample": 9, "wall_us_per_op": 2374.53125, "workload": "render_page"}
{"allocated_bytes_per_op": 4947684.8, "checksum": 3203460, "cpu_us_per_op": 2348.7000000000007, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 10, "wall_us_per_op": 2353.6625, "workload": "render_page"}
{"allocated_bytes_per_op": 4948404.8, "checksum": 3203460, "cpu_us_per_op": 2291.8500000000035, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 11, "wall_us_per_op": 2297.3208, "workload": "render_page"}
{"allocated_bytes_per_op": 4948232.0, "checksum": 3203460, "cpu_us_per_op": 2465.149999999999, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 12, "wall_us_per_op": 2471.5292, "workload": "render_page"}
{"allocated_bytes_per_op": 4948135.2, "checksum": 3203460, "cpu_us_per_op": 2306.5999999999976, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 13, "wall_us_per_op": 2308.95, "workload": "render_page"}
{"allocated_bytes_per_op": 4948318.4, "checksum": 3203460, "cpu_us_per_op": 2341.2500000000005, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 14, "wall_us_per_op": 2343.52915, "workload": "render_page"}
{"allocated_bytes_per_op": 4948487.2, "checksum": 3203460, "cpu_us_per_op": 2251.599999999998, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 15, "wall_us_per_op": 2255.05415, "workload": "render_page"}
{"allocated_bytes_per_op": 4948040.8, "checksum": 3203460, "cpu_us_per_op": 2267.3500000000013, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 16, "wall_us_per_op": 2272.6125, "workload": "render_page"}
{"allocated_bytes_per_op": 4948320.0, "checksum": 3203460, "cpu_us_per_op": 2439.6499999999987, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 17, "wall_us_per_op": 2446.0646, "workload": "render_page"}
{"allocated_bytes_per_op": 4948283.2, "checksum": 3203460, "cpu_us_per_op": 2352.9999999999936, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 18, "wall_us_per_op": 2360.23125, "workload": "render_page"}
{"allocated_bytes_per_op": 4948175.2, "checksum": 3203460, "cpu_us_per_op": 2384.200000000003, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 19, "wall_us_per_op": 2391.725, "workload": "render_page"}
{"allocated_bytes_per_op": 4948271.2, "checksum": 3203460, "cpu_us_per_op": 2350.8500000000045, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 20, "wall_us_per_op": 2357.36455, "workload": "render_page"}
{"allocated_bytes_per_op": 4948534.4, "checksum": 3203460, "cpu_us_per_op": 2290.049999999999, "gc_collections": 19, "operations": 20, "pet_count": 50, "sample": 21, "wall_us_per_op": 2292.8166499999998, "workload": "render_page"}
{"allocated_bytes_per_op": 5618906.45, "checksum": 3255680, "cpu_us_per_op": 2505.8499999999995, "gc_collections": 19, "operations": 20, "pet_count": 10000, "sample": 1, "wall_us_per_op": 2509.7417, "workload": "render_page"}
{"allocated_bytes_per_op": 5618542.4, "checksum": 3255680, "cpu_us_per_op": 2482.75, "gc_collections": 20, "operations": 20, "pet_count": 10000, "sample": 2, "wall_us_per_op": 2485.33545, "workload": "render_page"}
{"allocated_bytes_per_op": 5618889.6, "checksum": 3255680, "cpu_us_per_op": 2297.85, "gc_collections": 19, "operations": 20, "pet_count": 10000, "sample": 3, "wall_us_per_op": 2304.32085, "workload": "render_page"}
{"allocated_bytes_per_op": 5618446.4, "checksum": 3255680, "cpu_us_per_op": 2629.0999999999995, "gc_collections": 19, "operations": 20, "pet_count": 10000, "sample": 4, "wall_us_per_op": 2637.31875, "workload": "render_page"}
{"allocated_bytes_per_op": 5618338.4, "checksum": 3255680, "cpu_us_per_op": 2561.2499999999995, "gc_collections": 19, "operations": 20, "pet_count": 10000, "sample": 5, "wall_us_per_op": 2575.69375, "workload": "render_page"}
{"allocated_bytes_per_op": 5618320.0, "checksum": 3255680, "cpu_us_per_op": 2611.5, "gc_collections": 19, "operations": 20, "pet_count": 10000, "sample": 6, "wall_us_per_op": 2625.3521, "workload": "render_page"}
{"allocated_bytes_per_op": 5617848.8, "checksum": 3255680, "cpu_us_per_op": 2716.9, "gc_collections": 19, "operations": 20, "pet_count": 10000, "sample": 7, "wall_us_per_op": 2726.9, "workload": "render_page"}
{"allocated_bytes_per_op": 5618553.6, "checksum": 3255680, "cpu_us_per_op": 2665.6000000000013, "gc_collections": 20, "operations": 20, "pet_count": 10000, "sample": 8, "wall_us_per_op": 2676.83125, "workload": "render_page"}
{"allocated_bytes_per_op": 5618577.6, "checksum": 3255680, "cpu_us_per_op": 2594.3999999999996, "gc_collections": 20, "operations": 20, "pet_count": 10000, "sample": 9, "wall_us_per_op": 2599.7, "workload": "render_page"}
{"allocated_bytes_per_op": 5618308.8, "checksum": 3255680, "cpu_us_per_op": 2620.4000000000005, "gc_collections": 20, "operations": 20, "pet_count": 10000, "sample": 10, "wall_us_per_op": 2627.4125, "workload": "render_page"}
{"allocated_bytes_per_op": 5618172.0, "checksum": 3255680, "cpu_us_per_op": 2482.2500000000027, "gc_collections": 20, "operations": 20, "pet_count": 10000, "sample": 11, "wall_us_per_op": 2484.58335, "workload": "render_page"}
{"allocated_bytes_per_op": 5618646.4, "checksum": 3255680, "cpu_us_per_op": 2273.2500000000045, "gc_collections": 19, "operations": 20, "pet_count": 10000, "sample": 12, "wall_us_per_op": 2278.23125, "workload": "render_page"}
{"allocated_bytes_per_op": 5617891.2, "checksum": 3255680, "cpu_us_per_op": 2568.999999999999, "gc_collections": 20, "operations": 20, "pet_count": 10000, "sample": 13, "wall_us_per_op": 2574.07085, "workload": "render_page"}
{"allocated_bytes_per_op": 5618235.2, "checksum": 3255680, "cpu_us_per_op": 2482.099999999998, "gc_collections": 20, "operations": 20, "pet_count": 10000, "sample": 14, "wall_us_per_op": 2484.2729, "workload": "render_page"}
{"allocated_bytes_per_op": 5618656.0, "checksum": 3255680, "cpu_us_per_op": 2722.6499999999987, "gc_collections": 20, "operations": 20, "pet_count": 10000, "sample": 15, "wall_us_per_op": 2733.26045, "workload": "render_page"}
