{"binary_sha256": {"base": "0c29a23f827590ba99241f689d869db311da0a174fa08566670d9c39a214f527", "cached_touch_regex": "10ce58519675ff58976fb5654ba53cbf98299eb343d3911c55da1d22a4d9feda"}, "crystal_version": "Crystal 1.21.0 [9c1e8ec64] (2026-07-20)\n\nLLVM: 21.1.8\nDefault target: aarch64-apple-darwin25.5.0", "git_commit": "84860101e52cc536b8d1ca752956aaf7ee6b496a", "html_sha256": {"50": {"base": "87e57517a14e1bdb6177b7f21501fd087a845649ffec4bad53c4a377f6cdb580", "cached_touch_regex": "87e57517a14e1bdb6177b7f21501fd087a845649ffec4bad53c4a377f6cdb580"}, "1000": {"base": "4555670ec41537165448187632ee77c12574931e07c6f171680b7827990fbdbc", "cached_touch_regex": "4555670ec41537165448187632ee77c12574931e07c6f171680b7827990fbdbc"}, "10000": {"base": "6422bacf7e66d42cb027c31e393d5ace5eff1de622b0a43b540e45b223689606", "cached_touch_regex": "6422bacf7e66d42cb027c31e393d5ace5eff1de622b0a43b540e45b223689606"}}, "kind": "metadata", "machine": "arm64", "override_sha256": "23869393fab55a65749df0a0e54e4bbdaa13c5dfa241f4e362e07487ad750912", "pairs": 21, "probe_sha256": "fff7f5a72b0dcb699a695843c83634a6cb121bb06627b28d2da9ca8b20d60f32", "scope": "full Pet Tracker 50-card Crystal tree and web HTML render; alternating process launches, timed batch excludes launch", "shard_lock_sha256": "716f2544f018401d2a9593846cd4a9ac8ae0ae82ab68afb85bd59cbdf3e0fa2a", "system": "macOS-26.5.2-arm64-arm-64bit"}
{"allocated_bytes_per_op": 4865568.0, "checksum": 3203460, "cpu_us_per_op": 1643.4499999999996, "gc_collections": 17, "operations": 20, "pair": 0, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1649.1270499999998, "workload": "render_page"}
{"allocated_bytes_per_op": 4948376.0, "checksum": 3203460, "cpu_us_per_op": 2523.7, "gc_collections": 22, "operations": 20, "pair": 0, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2560.3271, "workload": "render_page"}
{"allocated_bytes_per_op": 4948364.8, "checksum": 3203460, "cpu_us_per_op": 2485.3999999999996, "gc_collections": 23, "operations": 20, "pair": 1, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2494.9979, "workload": "render_page"}
{"allocated_bytes_per_op": 4865376.8, "checksum": 3203460, "cpu_us_per_op": 1740.95, "gc_collections": 19, "operations": 20, "pair": 1, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1748.025, "workload": "render_page"}
{"allocated_bytes_per_op": 4948248.8, "checksum": 3203460, "cpu_us_per_op": 2459.25, "gc_collections": 22, "operations": 20, "pair": 2, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2468.28125, "workload": "render_page"}
{"allocated_bytes_per_op": 4865392.8, "checksum": 3203460, "cpu_us_per_op": 1639.3500000000004, "gc_collections": 17, "operations": 20, "pair": 2, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1643.225, "workload": "render_page"}
{"allocated_bytes_per_op": 4865226.4, "checksum": 3203460, "cpu_us_per_op": 1613.2, "gc_collections": 22, "operations": 20, "pair": 3, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1616.61875, "workload": "render_page"}
{"allocated_bytes_per_op": 4948215.2, "checksum": 3203460, "cpu_us_per_op": 2407.75, "gc_collections": 22, "operations": 20, "pair": 3, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2420.13335, "workload": "render_page"}
{"allocated_bytes_per_op": 4865480.0, "checksum": 3203460, "cpu_us_per_op": 1755.0500000000004, "gc_collections": 19, "operations": 20, "pair": 4, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1764.74375, "workload": "render_page"}
{"allocated_bytes_per_op": 4948563.2, "checksum": 3203460, "cpu_us_per_op": 2492.05, "gc_collections": 23, "operations": 20, "pair": 4, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2499.8791499999998, "workload": "render_page"}
{"allocated_bytes_per_op": 4865529.6, "checksum": 3203460, "cpu_us_per_op": 1708.5000000000005, "gc_collections": 20, "operations": 20, "pair": 5, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1712.2854, "workload": "render_page"}
{"allocated_bytes_per_op": 4948929.65, "checksum": 3203460, "cpu_us_per_op": 2346.85, "gc_collections": 19, "operations": 20, "pair": 5, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2353.5104, "workload": "render_page"}
{"allocated_bytes_per_op": 4948936.85, "checksum": 3203460, "cpu_us_per_op": 2421.2, "gc_collections": 20, "operations": 20, "pair": 6, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2430.9020499999997, "workload": "render_page"}
{"allocated_bytes_per_op": 4865657.6, "checksum": 3203460, "cpu_us_per_op": 1665.55, "gc_collections": 19, "operations": 20, "pair": 6, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1675.3771000000002, "workload": "render_page"}
{"allocated_bytes_per_op": 4948152.8, "checksum": 3203460, "cpu_us_per_op": 2524.85, "gc_collections": 25, "operations": 20, "pair": 7, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2539.1521000000002, "workload": "render_page"}
{"allocated_bytes_per_op": 4865336.8, "checksum": 3203460, "cpu_us_per_op": 1698.7999999999997, "gc_collections": 19, "operations": 20, "pair": 7, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1701.26665, "workload": "render_page"}
{"allocated_bytes_per_op": 4948332.8, "checksum": 3203460, "cpu_us_per_op": 2438.2, "gc_collections": 22, "operations": 20, "pair": 8, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2485.26875, "workload": "render_page"}
{"allocated_bytes_per_op": 4865601.6, "checksum": 3203460, "cpu_us_per_op": 1738.6500000000003, "gc_collections": 22, "operations": 20, "pair": 8, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1741.95, "workload": "render_page"}
{"allocated_bytes_per_op": 4865410.4, "checksum": 3203460, "cpu_us_per_op": 1734.8000000000004, "gc_collections": 17, "operations": 20, "pair": 9, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1745.0729, "workload": "render_page"}
{"allocated_bytes_per_op": 4949032.85, "checksum": 3203460, "cpu_us_per_op": 2559.85, "gc_collections": 14, "operations": 20, "pair": 9, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2641.6354, "workload": "render_page"}
{"allocated_bytes_per_op": 4948495.25, "checksum": 3203460, "cpu_us_per_op": 2563.9500000000003, "gc_collections": 22, "operations": 20, "pair": 10, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2572.78335, "workload": "render_page"}
{"allocated_bytes_per_op": 4865256.8, "checksum": 3203460, "cpu_us_per_op": 1696.1500000000003, "gc_collections": 22, "operations": 20, "pair": 10, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1701.8396, "workload": "render_page"}
{"allocated_bytes_per_op": 4865449.6, "checksum": 3203460, "cpu_us_per_op": 1651.75, "gc_collections": 17, "operations": 20, "pair": 11, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1658.93335, "workload": "render_page"}
{"allocated_bytes_per_op": 4948428.0, "checksum": 3203460, "cpu_us_per_op": 2444.1500000000005, "gc_collections": 23, "operations": 20, "pair": 11, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2453.58125, "workload": "render_page"}
{"allocated_bytes_per_op": 4865020.0, "checksum": 3203460, "cpu_us_per_op": 1668.7, "gc_collections": 22, "operations": 20, "pair": 12, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1679.8208, "workload": "render_page"}
{"allocated_bytes_per_op": 4948301.6, "checksum": 3203460, "cpu_us_per_op": 2353.35, "gc_collections": 22, "operations": 20, "pair": 12, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2362.525, "workload": "render_page"}
{"allocated_bytes_per_op": 4948099.2, "checksum": 3203460, "cpu_us_per_op": 2438.1000000000004, "gc_collections": 22, "operations": 20, "pair": 13, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2453.4625, "workload": "render_page"}
{"allocated_bytes_per_op": 4865174.4, "checksum": 3203460, "cpu_us_per_op": 1664.75, "gc_collections": 18, "operations": 20, "pair": 13, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1669.93335, "workload": "render_page"}
{"allocated_bytes_per_op": 4948483.2, "checksum": 3203460, "cpu_us_per_op": 2433.5499999999997, "gc_collections": 23, "operations": 20, "pair": 14, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2441.6979, "workload": "render_page"}
{"allocated_bytes_per_op": 4865193.6, "checksum": 3203460, "cpu_us_per_op": 1699.2, "gc_collections": 19, "operations": 20, "pair": 14, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1709.0479, "workload": "render_page"}
{"allocated_bytes_per_op": 4948438.4, "checksum": 3203460, "cpu_us_per_op": 2428.4999999999995, "gc_collections": 22, "operations": 20, "pair": 15, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2442.4396, "workload": "render_page"}
{"allocated_bytes_per_op": 4865138.4, "checksum": 3203460, "cpu_us_per_op": 1689.15, "gc_collections": 22, "operations": 20, "pair": 15, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1697.7771, "workload": "render_page"}
{"allocated_bytes_per_op": 4865509.6, "checksum": 3203460, "cpu_us_per_op": 1649.15, "gc_collections": 19, "operations": 20, "pair": 16, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1656.3875, "workload": "render_page"}
{"allocated_bytes_per_op": 4948794.45, "checksum": 3203460, "cpu_us_per_op": 2504.2, "gc_collections": 20, "operations": 20, "pair": 16, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2519.825, "workload": "render_page"}
{"allocated_bytes_per_op": 4865556.0, "checksum": 3203460, "cpu_us_per_op": 1709.8000000000004, "gc_collections": 19, "operations": 20, "pair": 17, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1735.20415, "workload": "render_page"}
{"allocated_bytes_per_op": 4948976.8, "checksum": 3203460, "cpu_us_per_op": 2556.75, "gc_collections": 22, "operations": 20, "pair": 17, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2645.88955, "workload": "render_page"}
{"allocated_bytes_per_op": 4948748.05, "checksum": 3203460, "cpu_us_per_op": 2489.4999999999995, "gc_collections": 20, "operations": 20, "pair": 18, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2498.76045, "workload": "render_page"}
{"allocated_bytes_per_op": 4865407.2, "checksum": 3203460, "cpu_us_per_op": 1888.3999999999996, "gc_collections": 17, "operations": 20, "pair": 18, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1947.2791499999998, "workload": "render_page"}
{"allocated_bytes_per_op": 4865483.2, "checksum": 3203460, "cpu_us_per_op": 1682.25, "gc_collections": 19, "operations": 20, "pair": 19, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1686.03955, "workload": "render_page"}
{"allocated_bytes_per_op": 4948548.05, "checksum": 3203460, "cpu_us_per_op": 2540.25, "gc_collections": 19, "operations": 20, "pair": 19, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2553.425, "workload": "render_page"}
{"allocated_bytes_per_op": 4865019.2, "checksum": 3203460, "cpu_us_per_op": 1763.55, "gc_collections": 20, "operations": 20, "pair": 20, "pet_count": 50, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1772.8792, "workload": "render_page"}
{"allocated_bytes_per_op": 4948509.6, "checksum": 3203460, "cpu_us_per_op": 2439.1500000000005, "gc_collections": 24, "operations": 20, "pair": 20, "pet_count": 50, "sample": 1, "variant": "base", "wall_us_per_op": 2447.38335, "workload": "render_page"}
{"allocated_bytes_per_op": 5202125.6, "checksum": 3237600, "cpu_us_per_op": 2135.0, "gc_collections": 41, "operations": 20, "pair": 0, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2141.88125, "workload": "render_page"}
{"allocated_bytes_per_op": 5285812.0, "checksum": 3237600, "cpu_us_per_op": 2723.6499999999996, "gc_collections": 36, "operations": 20, "pair": 0, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2729.0125, "workload": "render_page"}
{"allocated_bytes_per_op": 5202136.0, "checksum": 3237600, "cpu_us_per_op": 2178.95, "gc_collections": 41, "operations": 20, "pair": 1, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2184.90625, "workload": "render_page"}
{"allocated_bytes_per_op": 5286301.6, "checksum": 3237600, "cpu_us_per_op": 2543.65, "gc_collections": 27, "operations": 20, "pair": 1, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2552.3271, "workload": "render_page"}
{"allocated_bytes_per_op": 5285584.8, "checksum": 3237600, "cpu_us_per_op": 2645.35, "gc_collections": 31, "operations": 20, "pair": 2, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2661.5854, "workload": "render_page"}
{"allocated_bytes_per_op": 5202251.2, "checksum": 3237600, "cpu_us_per_op": 2005.55, "gc_collections": 41, "operations": 20, "pair": 2, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2011.3145499999998, "workload": "render_page"}
{"allocated_bytes_per_op": 5202176.0, "checksum": 3237600, "cpu_us_per_op": 2078.7, "gc_collections": 41, "operations": 20, "pair": 3, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2086.48125, "workload": "render_page"}
{"allocated_bytes_per_op": 5285179.2, "checksum": 3237600, "cpu_us_per_op": 2721.2499999999995, "gc_collections": 38, "operations": 20, "pair": 3, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2733.40625, "workload": "render_page"}
{"allocated_bytes_per_op": 5285695.2, "checksum": 3237600, "cpu_us_per_op": 2796.65, "gc_collections": 35, "operations": 20, "pair": 4, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2822.3875, "workload": "render_page"}
{"allocated_bytes_per_op": 5202010.4, "checksum": 3237600, "cpu_us_per_op": 2155.6, "gc_collections": 41, "operations": 20, "pair": 4, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2165.56455, "workload": "render_page"}
{"allocated_bytes_per_op": 5202003.2, "checksum": 3237600, "cpu_us_per_op": 2099.45, "gc_collections": 41, "operations": 20, "pair": 5, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2110.6291499999998, "workload": "render_page"}
{"allocated_bytes_per_op": 5285260.0, "checksum": 3237600, "cpu_us_per_op": 2805.35, "gc_collections": 40, "operations": 20, "pair": 5, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2828.71665, "workload": "render_page"}
{"allocated_bytes_per_op": 5285554.4, "checksum": 3237600, "cpu_us_per_op": 2684.45, "gc_collections": 35, "operations": 20, "pair": 6, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2695.97085, "workload": "render_page"}
{"allocated_bytes_per_op": 5202092.8, "checksum": 3237600, "cpu_us_per_op": 2039.1, "gc_collections": 41, "operations": 20, "pair": 6, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2046.6146, "workload": "render_page"}
{"allocated_bytes_per_op": 5201998.4, "checksum": 3237600, "cpu_us_per_op": 2040.35, "gc_collections": 41, "operations": 20, "pair": 7, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2044.35625, "workload": "render_page"}
{"allocated_bytes_per_op": 5286216.8, "checksum": 3237600, "cpu_us_per_op": 2644.7, "gc_collections": 33, "operations": 20, "pair": 7, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2656.25, "workload": "render_page"}
{"allocated_bytes_per_op": 5202072.0, "checksum": 3237600, "cpu_us_per_op": 2050.7, "gc_collections": 41, "operations": 20, "pair": 8, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2060.2833, "workload": "render_page"}
{"allocated_bytes_per_op": 5285235.25, "checksum": 3237600, "cpu_us_per_op": 2690.1, "gc_collections": 29, "operations": 20, "pair": 8, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2701.4957999999997, "workload": "render_page"}
{"allocated_bytes_per_op": 5202028.0, "checksum": 3237600, "cpu_us_per_op": 2026.75, "gc_collections": 41, "operations": 20, "pair": 9, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2036.45, "workload": "render_page"}
{"allocated_bytes_per_op": 5286577.6, "checksum": 3237600, "cpu_us_per_op": 2603.95, "gc_collections": 29, "operations": 20, "pair": 9, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2610.38125, "workload": "render_page"}
{"allocated_bytes_per_op": 5285760.0, "checksum": 3237600, "cpu_us_per_op": 2677.05, "gc_collections": 33, "operations": 20, "pair": 10, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2687.6667, "workload": "render_page"}
{"allocated_bytes_per_op": 5201896.0, "checksum": 3237600, "cpu_us_per_op": 2038.9499999999996, "gc_collections": 41, "operations": 20, "pair": 10, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2049.525, "workload": "render_page"}
{"allocated_bytes_per_op": 5202653.6, "checksum": 3237600, "cpu_us_per_op": 1769.9500000000003, "gc_collections": 20, "operations": 20, "pair": 11, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1779.2542, "workload": "render_page"}
{"allocated_bytes_per_op": 5285194.4, "checksum": 3237600, "cpu_us_per_op": 2626.7, "gc_collections": 29, "operations": 20, "pair": 11, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2668.8625, "workload": "render_page"}
{"allocated_bytes_per_op": 5201873.6, "checksum": 3237600, "cpu_us_per_op": 2013.8, "gc_collections": 41, "operations": 20, "pair": 12, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2045.7979, "workload": "render_page"}
{"allocated_bytes_per_op": 5285468.8, "checksum": 3237600, "cpu_us_per_op": 2640.55, "gc_collections": 38, "operations": 20, "pair": 12, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2648.5458, "workload": "render_page"}
{"allocated_bytes_per_op": 5286033.6, "checksum": 3237600, "cpu_us_per_op": 2690.2000000000003, "gc_collections": 36, "operations": 20, "pair": 13, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2700.7, "workload": "render_page"}
{"allocated_bytes_per_op": 5201937.6, "checksum": 3237600, "cpu_us_per_op": 2138.85, "gc_collections": 41, "operations": 20, "pair": 13, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2147.75, "workload": "render_page"}
{"allocated_bytes_per_op": 5285454.4, "checksum": 3237600, "cpu_us_per_op": 2844.95, "gc_collections": 37, "operations": 20, "pair": 14, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2864.8708500000002, "workload": "render_page"}
{"allocated_bytes_per_op": 5203508.0, "checksum": 3237600, "cpu_us_per_op": 1649.9, "gc_collections": 19, "operations": 20, "pair": 14, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1655.6853999999998, "workload": "render_page"}
{"allocated_bytes_per_op": 5204077.6, "checksum": 3237600, "cpu_us_per_op": 1712.8, "gc_collections": 19, "operations": 20, "pair": 15, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1719.27705, "workload": "render_page"}
{"allocated_bytes_per_op": 5286214.4, "checksum": 3237600, "cpu_us_per_op": 2722.4, "gc_collections": 34, "operations": 20, "pair": 15, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2731.5646, "workload": "render_page"}
{"allocated_bytes_per_op": 5202322.4, "checksum": 3237600, "cpu_us_per_op": 2170.05, "gc_collections": 41, "operations": 20, "pair": 16, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2177.1854, "workload": "render_page"}
{"allocated_bytes_per_op": 5286484.8, "checksum": 3237600, "cpu_us_per_op": 2579.7, "gc_collections": 22, "operations": 20, "pair": 16, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2593.45625, "workload": "render_page"}
{"allocated_bytes_per_op": 5285492.8, "checksum": 3237600, "cpu_us_per_op": 2752.7499999999995, "gc_collections": 36, "operations": 20, "pair": 17, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2763.81455, "workload": "render_page"}
{"allocated_bytes_per_op": 5201944.0, "checksum": 3237600, "cpu_us_per_op": 2048.0, "gc_collections": 41, "operations": 20, "pair": 17, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2053.6104, "workload": "render_page"}
{"allocated_bytes_per_op": 5201802.4, "checksum": 3237600, "cpu_us_per_op": 2052.45, "gc_collections": 41, "operations": 20, "pair": 18, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2063.97085, "workload": "render_page"}
{"allocated_bytes_per_op": 5285288.8, "checksum": 3237600, "cpu_us_per_op": 2620.6, "gc_collections": 29, "operations": 20, "pair": 18, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2634.2375, "workload": "render_page"}
{"allocated_bytes_per_op": 5201784.8, "checksum": 3237600, "cpu_us_per_op": 2074.75, "gc_collections": 41, "operations": 20, "pair": 19, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2082.27085, "workload": "render_page"}
{"allocated_bytes_per_op": 5285752.0, "checksum": 3237600, "cpu_us_per_op": 2815.7, "gc_collections": 37, "operations": 20, "pair": 19, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2831.4896, "workload": "render_page"}
{"allocated_bytes_per_op": 5201897.6, "checksum": 3237600, "cpu_us_per_op": 2053.45, "gc_collections": 41, "operations": 20, "pair": 20, "pet_count": 1000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2077.4896, "workload": "render_page"}
{"allocated_bytes_per_op": 5286373.6, "checksum": 3237600, "cpu_us_per_op": 2653.6, "gc_collections": 30, "operations": 20, "pair": 20, "pet_count": 1000, "sample": 1, "variant": "base", "wall_us_per_op": 2670.4020499999997, "workload": "render_page"}
{"allocated_bytes_per_op": 5217949.6, "checksum": 3255680, "cpu_us_per_op": 1836.3, "gc_collections": 18, "operations": 20, "pair": 0, "pet_count": 10000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1841.0417000000002, "workload": "render_page"}
{"allocated_bytes_per_op": 5300664.05, "checksum": 3255680, "cpu_us_per_op": 2772.55, "gc_collections": 33, "operations": 20, "pair": 0, "pet_count": 10000, "sample": 1, "variant": "base", "wall_us_per_op": 2907.3104, "workload": "render_page"}
{"allocated_bytes_per_op": 5218210.4, "checksum": 3255680, "cpu_us_per_op": 1834.85, "gc_collections": 22, "operations": 20, "pair": 1, "pet_count": 10000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1840.9917, "workload": "render_page"}
{"allocated_bytes_per_op": 5300888.0, "checksum": 3255680, "cpu_us_per_op": 2973.3499999999995, "gc_collections": 46, "operations": 20, "pair": 1, "pet_count": 10000, "sample": 1, "variant": "base", "wall_us_per_op": 2984.6479, "workload": "render_page"}
{"allocated_bytes_per_op": 5218068.8, "checksum": 3255680, "cpu_us_per_op": 1865.3, "gc_collections": 22, "operations": 20, "pair": 2, "pet_count": 10000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1873.1646, "workload": "render_page"}
{"allocated_bytes_per_op": 5300984.0, "checksum": 3255680, "cpu_us_per_op": 2670.05, "gc_collections": 27, "operations": 20, "pair": 2, "pet_count": 10000, "sample": 1, "variant": "base", "wall_us_per_op": 2674.8833, "workload": "render_page"}
{"allocated_bytes_per_op": 5218532.0, "checksum": 3255680, "cpu_us_per_op": 1830.0499999999997, "gc_collections": 18, "operations": 20, "pair": 3, "pet_count": 10000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1837.06875, "workload": "render_page"}
{"allocated_bytes_per_op": 5300870.4, "checksum": 3255680, "cpu_us_per_op": 2681.9000000000005, "gc_collections": 27, "operations": 20, "pair": 3, "pet_count": 10000, "sample": 1, "variant": "base", "wall_us_per_op": 2689.94585, "workload": "render_page"}
{"allocated_bytes_per_op": 5218040.0, "checksum": 3255680, "cpu_us_per_op": 1850.6500000000003, "gc_collections": 22, "operations": 20, "pair": 4, "pet_count": 10000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1857.9292, "workload": "render_page"}
{"allocated_bytes_per_op": 5300853.6, "checksum": 3255680, "cpu_us_per_op": 2633.85, "gc_collections": 27, "operations": 20, "pair": 4, "pet_count": 10000, "sample": 1, "variant": "base", "wall_us_per_op": 2637.85625, "workload": "render_page"}
{"allocated_bytes_per_op": 5218196.8, "checksum": 3255680, "cpu_us_per_op": 1879.95, "gc_collections": 26, "operations": 20, "pair": 5, "pet_count": 10000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1887.1667000000002, "workload": "render_page"}
{"allocated_bytes_per_op": 5300881.6, "checksum": 3255680, "cpu_us_per_op": 2673.4, "gc_collections": 27, "operations": 20, "pair": 5, "pet_count": 10000, "sample": 1, "variant": "base", "wall_us_per_op": 2685.05625, "workload": "render_page"}
{"allocated_bytes_per_op": 5218032.0, "checksum": 3255680, "cpu_us_per_op": 1789.95, "gc_collections": 21, "operations": 20, "pair": 6, "pet_count": 10000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 1799.08125, "workload": "render_page"}
{"allocated_bytes_per_op": 5301158.45, "checksum": 3255680, "cpu_us_per_op": 2680.15, "gc_collections": 21, "operations": 20, "pair": 6, "pet_count": 10000, "sample": 1, "variant": "base", "wall_us_per_op": 2705.7667, "workload": "render_page"}
{"allocated_bytes_per_op": 5300648.8, "checksum": 3255680, "cpu_us_per_op": 2675.85, "gc_collections": 22, "operations": 20, "pair": 7, "pet_count": 10000, "sample": 1, "variant": "base", "wall_us_per_op": 2689.8625, "workload": "render_page"}
{"allocated_bytes_per_op": 5218584.8, "checksum": 3255680, "cpu_us_per_op": 2002.95, "gc_collections": 28, "operations": 20, "pair": 7, "pet_count": 10000, "sample": 1, "variant": "cached_touch_regex", "wall_us_per_op": 2076.30205, "workload": "render_page"}
